SureStack Dunnage Racks
The best alternative to aluminum and other plastic racks in the market
Superior airflow prevents condensation and bacteria buildup
Unbreakable FDA approved plastic material for longevity
Support massive amounts of weight (up to 4,000 lbs)
Radiused corners promote employee safety and
prevents bag puncture
Use in coolers, freezers, backrooms, food prep and storage areas
Temperature resistant (-20F to 180F)
Resistant to corrosion and food acids
Easy to implement color coding systems to mitigate cross-
contamination


Dimensions | Part# | Color | Shipping Wt.(lbs) | Load capacity (lbs) |
---|---|---|---|---|
18"W x 22"D x 12"H | 8002526 | Black | 12 | 900 |
8002534 | Red | |||
8002559 | Grey | |||
8002842 | Yellow | |||
18” W x 22” D x 16” H | 8002472 | Black w/Casters | 750 |
Dimensions | Part # | Color | Shipping Wt. (lbs) | Load capacity (lbs) |
---|---|---|---|---|
30"W x 22"D x 12"H | 8002031 | Black | 15 | 1500 |
8002148 | Red | |||
8002562 | Grey | |||
8002062 | Green | |||
8002843 | Yellow |


Dimensions | Part # | Color | Shipping Wt. (lbs) | Load capacity (lbs) |
---|---|---|---|---|
36"W x 22"D x 12"H | 8002027 | Black | 18 | 2000 |
8001910 | Red | |||
8002563 | Grey | |||
8002063 | Green | |||
8002020 | Brown | |||
8002533 | Yellow |
Dimensions | Part # | Color | Shipping Wt. (lbs) | Load capacity (lbs) |
---|---|---|---|---|
48"W x 22"D x 12"H | 8002028 | Black | 24 | 4000 |
8001911 | Red | |||
8002564 | Grey | |||
8002012 | Green | |||
8002056 | Brown | |||
8002746 | Yellow |


Dimensions | Part # | Color | Shipping Wt. (lbs) | Load capacity (lbs) |
---|---|---|---|---|
48"W x 36"D x 12"H | 8002030 | Black | 35 | 4000 |
8001916 | Red | |||
8002566 | Grey |
Dimensions | Part # | Color | Shipping Wt. (lbs) | Load capacity (lbs) |
---|---|---|---|---|
60"W x 22"D x 12"H | 8002029 | Black | 28 | 4000 |
8001914 | Red | |||
8002565 | Grey |
